FFU - Fan Filter Unit
FFU - Fan Filter Unit
Our products are fully configured before shipping, to ensure that facility management staff can independently understand and operate the equipment, as well as perform basic troubleshooting and maintenance. This manual has been created for that purpose.
Friendly reminder: If the equipment is operating normally without any faults, please do not tamper with the control panel.
Model | GF24AC | SF24AC | GF24DC | SF24DC | GF44DC | SF44DC | |
Dimensions (mm) | 1175*575*180 | 1175*575*265 | 1175*1175*320 | ||||
Weight (kg) | 16 | 19 | 35 | ||||
Noise (dB) | 60 | 55 | 55 | ||||
(1)Total Static Pressure (Pa) | 190 | 280 | 320 | ||||
Material | Casing | Galvanized Aluminum | Stainless Steel | Galvanized Aluminum | Stainless Steel | Galvanized Aluminum | Stainless Steel |
Impeller | Steel-Aluminum Alloy | Full Aluminum | |||||
(2)Operating Air Speed with filter (m/s ) | 0.45 | ||||||
Maximum Air Volume without filter (CMH) | 1300 | 2000 | 3800 | ||||
Working Air Volume with filter (CMH) | Low | 850 | 300-1200 (Stepless Speed Control) | 600-2400 (Stepless Speed Control) | |||
Medium | 950 | ||||||
High | 1050 | ||||||
Motor | Power (W) | 190 | 150 | 300 | |||
Max RPM | 1050 | 1200 | 1400 | ||||
Type | AC Induction Motor | DC Brushless Motor | |||||
Efficiency Class | IE2 | IE4 | |||||
(3) Control Mode | Single Control | Single/Group Control | |||||
(4) Start Mode | Direct Switch Start | Software / Control Panel Start | |||||
Safe Operating Voltage | 200V-240V | ||||||
Safe Operating Temperature (°C) | <55℃ | <65℃ | |||||
(5)Average Daily Power Consumption (kWh) | 3.84 | 1.92 | 4.32 | ||||
Note: Custom sizes available upon request. |
Explanation (1) Total Static Pressure: Indicates the total pressure that the FFU can provide under working conditions, including system resistance. (2) Operating Air Speed with filter: The airflow speed of the FFU after the filter is installed. (3) Control Modes: Single Control: Each FFU operates independently, suitable for small-scale systems. *Group Control: Multiple FFUs operate in unison, suitable for large-scale cleanrooms, improving management efficiency. (4) Startup Modes: Direct Switch Start: Manually turn on/off, each FFU operates independently. *Software Automatic Control Start: After connecting the FFU to the control panel, the control panel can be used to set automatic start/stop parameters. *Control Panel Start: After connecting the FFU to the control panel, it can be manually started via the control panel. |






