PCR HOOD
PCR HOOD
A PCR workstation, also called a PCR Hood, is a work space, enclosed on three sides, that provides a space for doing amplification of DNA and/or RNA. PCR hoods are used in biology and genetics labs so that there isn’t any cross contamination between samples.
There are two models available,
PCR Gold with UV Decontamination, Fluorescent Light and Digital Controller.
Cross PCR with Hepa and Pre-Filtration, Motor Blower, UV, Fluorescent Light and Digital Controller for better protection it complies with ISO Class5 just as Laminar Airflow.
Model | FSTVC-990 | FSTVC-1300 | FSTVC-1600 | FSTVC-1900 |
External Dimensions L×D×H (mm) | 1040×645×1900 | 1640×740×1900 | 2000×740×1900 | |
Working Area Dimensions L×D×H (mm) | 960×645×750 | 1560×645×750 | 1920×645×750 | |
Manufacturing Testing Standard | U.S. Federal Standard 209E | |||
Airflow (m³/h) | 990 | 1300 | 1600 | 1900 |
Air Velocity (m/s) | Average 0.45 ± 20% | |||
Cleanliness Level | Class 100 (U.S. Federal Standard 209E) | |||
HEPA Filter Efficiency | 99.95%@MPPS | |||
Worktable Vibration Peak Half-Value | Worktable and frame can be separated, no vibration interference | |||
Cabinet Material | High-quality cold-rolled steel, electrostatic spray coating, matte white (custom colors or stainless steel available) | |||
Worktable Material | Surface: Brushed Stainless Steel / Back: Fireproof MDF Board | |||
Noise Level | <58dB | <60dB | <62dB | |
Noise Measurement Position | 20cm in front of the worktable, 1.2m above ground | |||
Power Supply | 220V, 50HZ, Single-phase | |||
Power Consumption | 0.155KW | 0.175KW | 0.29KW | 0.31KW |
Suitable for Users | 1 | 1 | 2 | 3~4 |
Weight | ~250kg | ~300kg | ~500kg | ~800kg |


