Health-Care
Clean Partition
Rayshen cleanroom partition wall systems are an innovative and easy for installation wall system. The system is specially designed for pharmaceutical, hospital & Biotech industrial cleanroom environment. The Clean Partition is a multi-purpose Fan Filter Unit only 60mm thick and can be used to create many kinds of Clean Air Equipment, i.e., Clean Bench, Clean Booth, Clean Stocker, Fume Hood, etc. The Clean Partition comes in the width 890mm. Dental operation room Body Inspection Room Operation Front Room Quarantine Wall Type Ceiling Type Ultimately Clean Partition wall system is used to prevent infection in the cleanroom.
Model No | ACP-897AH / ACP-897BH (clean specification) |
---|---|
Dust collection efficiency | More than 99.99% with 0.3 μm particles (atmospheric dust) |
Dust collecting element | Main filter: HEPA filter pre-filter: Saran net processed goods |
Power supply | AC 100 V 1 φ 50/60 Hz |
Weight | Approximately 40 kg |
Construction | Steel plate baked paint finish |
Air volume setting mode | Large air volume / strong / · / weak / silent |
Processing air volume (m³ / min) | About 12.5 / about 6.5 / about 5.0 / about 4.0 / about 3.0 |
Blowing wind speed (m / sec) | About 0.50 / about 0.26 / about 0.20 / about 0.16 / about 0.12 |
Noise (dBA) | About 58 / about 45 / about 43 / about 40 / about 36 |
Power consumption (W) | About 90 / about 25 / about 17 / about 11 / about 7 |
Equipment power (VA) | About 145 / about 42 / about 34 / about 25 / about 15 |
Model No | ACP-897CH / ACP-897DH (decontamination specification) |
---|---|
Dust collection efficiency | More than 99.99% with 0.3 μm particles (atmospheric dust) |
Dust collecting element | Main filter: HEPA filter pre-filter: Saran net processed goods |
Power supply | AC 100 V 1 φ 50/60 Hz |
weight | Approximately 43 kg |
Construction | Steel plate baked paint finish |
Air volume setting mode | Large air volume / strong / · / weak / silent |
Processing air volume (m³ / min) | About 11.5 / about 6.5 / about 5.0 / about 4.0 / about 3.0 |
Blowing wind speed (m / sec) | About 0.46 / about 0.26 / about 0.20 / about 0.16 / about 0.12 |
Noise (dBA) | About 58 / about 45 / about 43 / about 40 / about 36 |
Power consumption (W) | About 90 / about 25 / about 17 / about 11 / about 7 |
Equipment power (VA) | About 145 / about 42 / about 34 / about 25 / about 15 |
Add Your Heading Text Here
Add Your Heading Text Here



Certificate Name
