Health-Care
Clean Hand Washer & Dryer
Rayshen Clean Hand Washer / Dryer is the answer to today’s higher cleanroom standards. This system is ideal anywhere hand/glove cleanliness must be maintained and insures consistent hand washing methodology between operators. Our Hand Washer/Dryer is so fast and easy to use that your washing frequency and compliance standards will easily be attained. Simply put your hands in the wash chamber and a photoelectric sensor turns the water on for about seven seconds. Then HEPA filtrated clean air will come out of the nozzle for about 15 seconds to dry the hands. If the hands are not completely dry after the drying process, the manual drying button can be pressed for additional drying time.
Model | AHW-05F1 |
---|---|
Dust collection efficiency | More than 99.99% with 0.3 μm particles (atmospheric dust) |
Dust collecting element | Main filter: HEPA filter |
Supply air volume | 1.8 m³ / min |
Blowing wind speed | 100 m / sec |
noise | 71 dBA * At 1 m ahead of the device |
power consumption | About 850 VA |
Power supply | AC100V 1 Φ 50/60 Hz |
weight | 50 kg |
Construction | Body: Steel plate baked paint, sink, inside the cabinet: made of stainless steel |
Washing method | Automatic faucet (Aqua Auto) |
option | Automatic soap dispenser, electric water heater |
Model | AHW-06A |
---|---|
Dust collection efficiency | 99.99% or more for 0.3μm particles |
Dust collection element | Main filter: HEPA filter |
Airflow volume | Approx. 2.0m³/min |
Outlet wind speed | Approx. 83 m/s |
power supply | AC100V 1φ 50/60Hz |
Power Consumption | Approximately 1350VA |
weight | Approximately 60kg |
structure | Body: Steel plate with baked finish, |
Water washing method | Automatic faucet (Aqua Auto) |
option | Automatic soap dispenser, electric water heater |
Add Your Heading Text Here
Add Your Heading Text Here


Certificate Name
