Semi-Conductor
PRE FILTER-EU-4-5
SUITABLE FOR
● Air filtration of 10µ to 20µ particles.
● Secondary filtration in critical clean room industry such as vaccine,
Production Work, Injection Filling work etc.
● Final Filtration in Mirror O.T.’S & In-patient care, Photo film industry
Standard Size Panel (mm)
H | W | D | ||
610 | 610 | 50 | ||
610 | 305 | 50 | ||
305 | 305 | 50 | ||
610 | 610 | 25 | ||
610 | 305 | 25 | ||
305 | 305 | 25 |
Pressure Drop
Air Flow CFM | Initial | Final | Efficiency | |
2000 | 4mm | 12mm | ||
1000 | 4mm | 12mm | ||
500 | 4mm | 12mm | >90% | |
1000 | 4mm | 12mm | ||
500 | 4mm | 12mm | ||
250 | 4mm | 12mm |
Add Your Heading Text Here
Add Your Heading Text Here



Certificate Name
